Serving per package: 10 Serving size: 100g | ||
AVERAGE QTY: | DRY MIX | |
PER SERVE | PER 100g | |
ENERGY | 1470kJ | 1470kJ |
PROTEIN | 2.3g | 2.3g |
FAT | ||
-Total | 0.5g | 0.5g |
– Saturated | 0.4g | 0.4g |
CARBOHYDRATE | 83.2g | 83.2g |
– Sugars | 1.4g | 1.4g |
Dietary Fibre | 2.5g | 2.5g |
SODIUM | 57mg | 57mg |
GLUTEN | Not detected | Not detected |
Ingredients: Store in a cool dry area away from direct sunlight. NO ARTIFICIAL COLOURS |
|
Food allergies affect a surprising number of people. Research shows that up to 5% of children under the age of three have at least one of the following common allergies: Gluten, Eggs, Milk, Peanuts, Tree Nuts, Seafood, Sesame and Soy. |
Kyhala Dunn (verified owner) –
This is just simply the best tasting most convenient way of doing our gluten free cooking. We just use it as we would normal flour and it’s perfect.