Serving per package: 10 Serving size: 28g | ||
AVERAGE QTY: | DRY MIX | |
PER SERVE | PER 100g | |
ENERGY | 1530kJ | 1530kJ |
PROTEIN | 2.9g | 2.9g |
FAT | ||
-Total | 1.2g | 1.2g |
– Saturated | 1.1g | 1.1g |
CARBOHYDRATE | 82.7g | 82.7g |
– Sugars | 9.1g | 9.1g |
Dietary Fibre | 1.4g | 1.4g |
SODIUM | 634mg | 634mg |
GLUTEN | Not detected | Not detected |
Ingredients: Store in a cool dry area away from direct sunlight. NO ARTIFICIAL COLOURS |
|
Food allergies affect a surprising number of people. Research shows that up to 5% of children under the age of three have at least one of the following common allergies: Gluten, Eggs, Milk, Peanuts, Tree Nuts, Seafood, Sesame and Soy. |
Reviews
There are no reviews yet.